| Power Consumption | 50W | 75W | 100W |
| Luminous Flux * | 6,250 lm | 9,375 lm | 12,500 lm |
| Luminous Efficacy * | 125 lm/W | 125 lm/W | 125 lm/W |
| LED Driving Current * | 83.3 mA | 88.9 mA | 83.3 mA |
| Color Temperature | 5000K (3500K/4000K/6500K available) | ||
| Color Rendering | 80 Ra | ||
| Light Distribution | Asymmetric Wide | ||
| BUG Rating | B1 – UX – G1 (Backlight – Uplight – Glare) | B1 – U1 – G2 (Backlight – Uplight – Glare) | |
| LED Chip Manufacturer | SAMSUNG | ||
| Input Voltage | 100 – 277 Vac | ||
| Input Current | Max 0.6A (@100Vac) | Max 1.0A (@100Vac) | Max 1.25A (@100Vac) |
| Power Factor | ≥0.9 at Max load | ||
| Frequency | 50 ~ 60 Hz | ||
| Driver Type | Constant Current (CC) | ||
| Driver Manufacturer | KMW INC. / Made in Korea | ||
| Size ( W x L x H ) | 15.4 x 9.5 x 4.4 (inch)
390 x 242 x 110.5 (mm) |
21.8 x 10.3 x 4.0 (inch)
552 x 261 x 101 (mm) |
21.8 x 10.3 x 4.0 (inch)
552 x 261 x 101 (mm) |
| Weight (Driver included) | 7.1 lb / 3.2 Kg | 9.3 lb / 4.2 Kg | 9.3 lb / 4.2 Kg |
| Material Body | Cast Aluminum | ||
| Material Optic | Silver Coating Reflector | ||
| Material Cover | Tempered Glass 3.2T(Clear) | ||
| Finish | Powder Coating | ||
| IP Rating | IP66 | ||
| Mounting Option | Wall Mount, Swivel Bracket, Pole Mount | ||
| Operating Temperature | -22°F ~ 140°F / -30°C ~ 60°C | ||
| Life Time | 50,000 Hours (@77°F / 25°C) | ||
| Warranty | 5 Years (12 hours usage per day) | ||
| Control System | Wireless (ZigBee) / Sensor (Daylight) | ||
| Surge Protection | Line-Line 20KV, Line-FG 20KV | ||
| *Tolerance : ± 5% | |||
Strålkastare
Gigatera WAPA
Fantastisk assymetrisk strålkastare med hela 125 lumen/watt. Fin ljusspridning med ett mycket kraftigt ljus. Finns i 50-100W






